WEEK VI / THURSDAY AUGUST 08/ 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
M | M | ||||||
5:50 PM | FIELD #4 | XOLOS FC | VS | SPD SOUNDERS | |||
7:00 PM | FIELD #4 | FREEHOLD UNITED | VS | LONG BRANCH WAVE UNITED | |||
7:00 PM | FIELD #3 | FINE TOUCH FUTSAL ACADEMY | VS | LONG BRANCH WAVE 2011 |
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK VI / FRIDAY AUGUST 09/ 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
5:50 PM | FIELD #4 | LONG BRANCH WAVE 2011 | V/S | SPD SOUNDERS | |||
6:55 PM | FIELD #3 | LONG BRANCH WAVE UNITED | V/S | XOLOS FC | |||
6:55 PM | V/S |
WEEK V THURSDAY AUGUST 1ST / 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
6:00 PM | FIELD #1 | LONG BRANCH WAVE UNITED | 9 | V/S | SPD SOUNDERS | 3 | |
7:10 PM | FIELD #3 | LONG BRANCH WAVE 2011 | 5 | V/S | FREEHOLD UNITED | 0 | |
V/S |
TEAMS | GAMES P | GAMES W | GAMES D | GAMES L | GOALS S | GOALS A | GOALS DIF | POINTS |
LONG BRANCH WAVE UNITED | 4 | 3 | 1 | 0 | 26 | 4 | 22 | 10 |
LONG BRANCH WAVE 2011 | 4 | 2 | 1 | 1 | 12 | 7 | 5 | 7 |
FREEHOLD UNITED | 4 | 2 | 1 | 1 | 15 | 14 | 1 | 7 |
SPD SOUNDERS | 4 | 2 | 0 | 2 | 15 | 21 | -6 | 6 |
XOLOS FC | 4 | 0 | 2 | 2 | 6 | 13 | -7 | 2 |
FINE TOUCH FUTSAL ACADEMY | 4 | 0 | 1 | 3 | 6 | 23 | -17 | 1 |
WEEK V /TUESDAY JULY 30/ 2024
TIMES | FIELDS | TEAMS | SCORES | TEAMS | SCORES | JERSEY | |
M | M | ||||||
7:10 PM | FIELD #3 | FINE TOUCH FUTSAL ACADEMY | 2 | VS | XOLOS FC | 2 | |
VS |
WEEK IV /THURSDAY JULY 25/ 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
6:00 PM | FIELD#4 | FREEHOLD UNITED | 4 | V/S | XOLOS FC | 4 | |
7:10 PM | FIELD#4 | LONG BRANCH WAVE 2011 | 1 | V/S | LONG BRANCH UMITED | 1 | |
V/S | |||||||
TEAMS | GP | W | D | L | GS | GA | G DIF | PTS |
---|---|---|---|---|---|---|---|---|
LONG BRANCH WAVE UNITED | 3 | 2 | 1 | 0 | 17 | 1 | 16 | 7 |
FREEHOLD UNITED | 3 | 2 | 1 | 0 | 15 | 9 | 6 | 7 |
SPD SOUNDERS | 3 | 2 | 0 | 0 | 12 | 12 | 0 | 6 |
LONG BRANCH WAVE 2011 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
XOLOS FC | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
FINE TOUCH FUTSAL ACADEMY | 3 | 0 | 0 | 3 | 4 | 21 | -17 | 0 |
WEEK IV / TUESDAY JULY 23/ 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
7:10 PM | FIELD #4 | SPD SOUNDERS | 5 | V/S | FTFA | 2 | |
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK VII / THURSDAY AUGUST 13 / 2024/ PLAYOFFS
TIMES | FIELDS | TEAMS | SCORES | TEAMS | SCORES | ||
---|---|---|---|---|---|---|---|
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
6:00 PM | FIELD #2 | 1ST PLACE | vs | 4TH PLACE | |||
6:00 PM | FIELD #1 | 2ND PLACE | vs | 3RD PLACE | |||
7:10 PM | FIELD #1 | 5TH PLACE | 6TH PLACE | ||||
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK VIII / TUESDAY AUGUST 20/ 2024/ FINAL
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | MAKE-UPS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | WINNER | VS | WINNER | ||||
7:10 PM | 3RD | VS | 4TH | ||||
VS |
TEAMS | GP | W | D | L | GF | GA | G DIF | PTS |
---|---|---|---|---|---|---|---|---|
WEEK III/THURSDAY JULY 18/ 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
6:00 PM | FIELD #4 | XOLOS FC | 2 | V/S | LONG BRANCH WAVE 2011 | 3 | |
7:10 PM | FIELD #3 | FREEHOLD UNITED | 7 | V/S | SPD SOUNDERS | 3 | |
FIELD #4 | LONG BRANCH UNITED | 9 | V/S | FINE TOUCH FUTSAL ACADEMY | 0 |
TEAMS | GP | W | D | L | GF | GA | G DIF | PTS |
LONG BRANCH WAVE UNITED | 2 | 2 | 0 | 0 | 16 | 0 | 16 | 6 |
FREEHOLD UNITED | 2 | 2 | 0 | 0 | 11 | 5 | 6 | 6 |
LONG BRANCH WAVE 2011 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
SPD SOUNDERS | 2 | 1 | 0 | 1 | 7 | 10 | -3 | 3 |
XOLOS FC | 2 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
FINE TOUCH FUTSAL ACADEMY | 2 | 0 | 0 | 2 | 2 | 16 | -14 | 0 |
WEEK III/ TUESDAY JULY 16 / 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
7:10 PM | FIELD #4 | LONG BRANCH UNITED | 9 | V/S | FINE TOUCH FUTSAL ACADEMY | 0 | |
WEEK II THURSDAY JULY 11/ 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | ||
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | FIELD #1 | SPD SOUNDERS | 4 | VS | LONG BRANCH WAIVE 2011 | 3 | |
7:10 PM | FIELD #1 | XOLOS FC | 0 | VS | LONG BRANCH WAIVE UNITED | 7 |
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
LONG BRANCH WAVE UNITED | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
FREEHOLD UNITED | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
SPD SOUNDERS | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
LONG BRANCH WAVE 2011 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
FINE TOUCH FUTSAL ACADEMY | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
XOLOS FC | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
WEEK II / TUESDAY JULY 09/ 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
6:00 PM | FREEHOLD UNITED | 4 | V/S | FINE TOUCH FUTSAL ACADEMY | 2 | ||
7:10 PM | V/S | ||||||
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
FREEHOLD UNITED | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
LONG BRANCH WAVE 2011 | ||||||||
LONG BRANCH WAVE UNITED | ||||||||
XOLOS FC | ||||||||
SPD SOUNDERS | ||||||||
FINE TOUCH FUTSAL ACADEMY | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
RULES OF THE GAMES:
This is a 4, 6 or 8 team’s league.
If it’s 4 teams, each team will play each other twice, then the playoffs and the final.
The winner of the Final will be crown champion & be awarded a trophy.
If it’s 6 teams each team plays each other once, then you play 1 extra games then the playoffs & final.
The winner of the Final will be crown champion & will be awarded a trophy.
If it’s 8 teams, each team plays each other once, then the playoffs & the final.
The winner of the Final will be crown champion & will be awarded a trophy
- All Team must dress with uniforms.
- All teams will have a minimum of 6 players
- 6 players & a goalie 7V7 & 8 players plus goalie for 9v9.
- Games are 60 minutes or two 30-minute halves with 5 minutes’ break.
- Wear your shin guards.
- Throw in are with the hand
- Kicks are indirect, 5 yards distance on any other kicks
- Penalties have to be taken on the 12 yard line
- Goalkeepers can punt or throw over the middle.