WEEK VIII/ THURSDAY AUGUST 21ST / 2025/ FINAL
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | FINAL | |
| BUCKS MILL PARK 137 BUCKS MILL RD | M | M | |||||
| 5:20 PM | FIELD #4 | LAKEWOOD MK RED | V/S | SAYREVILLE LAND SHARKS | |||
| 6:40 PM | FIELD #3 | LAKEWOOD MK BLACK | V/S | SPD SOUNDERS | |||
WEEK VII THURSDAY AUGUST 14TH/ 2025 / PLAYOFFS
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | PLAYOFFS | |
|---|---|---|---|---|---|---|---|
| M | M | ||||||
| 5:30 PM | CEDAR DR | SAYREVILLE LAND SHARKS | 4 | VS | MK BLACK | 0 | |
| 6:40 PM | CEDAR DR | MK RED | 3 | VS | SPD SOUNDERS | 0 | |
| VS | |||||||
WEEK VI/ THURSDAY AUGUST 7TH/ 2025
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | REFEREES | ||
|---|---|---|---|---|---|---|---|---|
| BUCKS MILL PARK 137 BUCKS MILL RD COLTS NECK | M | M | ||||||
| 5:45 PM | CEDAR | SAYREVILLE LAND SHARKS | 13 | vs | SPD SOUNDERS | 1 | ||
| 7:00 PM | FIELD #1 | MK BLACK | 4 | vs | MK RED | 5 | ||
| vs |
| TEAMS | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| MK RED | 6 | 4 | 0 | 2 | 30 | 16 | 14 | 12 |
| SAYREVILLE LAND SHARKS | 6 | 4 | 0 | 2 | 31 | 18 | 13 | 12 |
| MK BLACK | 6 | 2 | 0 | 4 | 22 | 26 | -4 | 6 |
| SPD SOUNDERS | 6 | 1 | 0 | 5 | 14 | 44 | -30 | 3 |
WEEK V/ FRIDAY AUGUST 1ST/ 2025
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
|---|---|---|---|---|---|---|---|
| BUCKS MILL PARK 137 BUCKS MILL RD CO;TS NECK | M | M | |||||
| 6:00 PM | FIELD #1 | MK RED | 9 | V/S | SPD SOUNDERS | 1 | |
| 7:15 PM | FIELD #1 | SAYREVILLE LAND SHARKS | 5 | V/S | MK BLACK | 3 | |
| TEAMS | GP | W | D | L | GS | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| MK RED | 5 | 3 | 0 | 2 | 25 | 12 | 13 | 9 |
| SAYREVILLE LAND SHARKS | 5 | 3 | 0 | 2 | 18 | 17 | 1 | 9 |
| MK BLACK | 5 | 2 | 0 | 3 | 18 | 23 | -3 | 6 |
| SPD SOUNDERS | 5 | 1 | 0 | 4 | 13 | 31 | -18 | 3 |
WEEK IV/ THURSDAY JULY 24TH/ 2025
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
|---|---|---|---|---|---|---|---|
| BUCKS MILL PARK 137 BUCKS MILL RD CO;TS NECK | M | M | |||||
| 6:00 PM | FIELD #1 | SAYREVILLE LAND SHARKS | 6 | V/S | SPD SOUNDERS | 2 | |
| 7:15 PM | FIELD #1 | SAYREVILLE LAND SHARKS | 5 | V/S | MK RED | 4 | |
| 7:15 PM | FIELD #2 | MK BLACK | 5 | V/S | SPD SOUNDERS | 6 | |
| V/S | |||||||
| V/S |
| TEAMS | GP | W | D | L | GS | GA | G DIF | PTS |
|---|---|---|---|---|---|---|---|---|
| MK RED | 4 | 2 | 0 | 2 | 16 | 11 | 5 | 6 |
| MK BLACK | 4 | 2 | 0 | 2 | 15 | 15 | 0 | 6 |
| SAYREVILLE LAND SHARKS | 4 | 2 | 0 | 2 | 13 | 14 | -1 | 6 |
| SPD SOUNDERS | 4 | 1 | 0 | 0 | 12 | 22 | -10 | 3 |
WEEK II THURSDAY JULY 10TH/ 2025
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
| M | M | ||||||
| 6:00 PM | BUCKS MILL #2 | MK BLACK | 6 | SPD SOUNDERS | 2 | ||
| 7:15 PM | CEDAR SCHOOL | MK RED | 5 | V/S | SAYREVILLE LAND SHARKS | 1 | |
| 7:15 PM | BUCKS MILL #2 | MK BLACK | 1 | V/S | XOLOS | 4 | |
| TEAMS | GP | W | D | L | GF | GA | G DIF | PTS |
| MK RED | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| XOLOS | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| MK BLACK | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| SAYREVILLE LAND SHARKS | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| SPD SOUNDERS | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
WEEK III THURSDAY JULY 17TH/ 2025
| TIMES | FIELDS | TEAMS | SCORES | TEAMS | SCORES | JERSEY | ||
|---|---|---|---|---|---|---|---|---|
| M | M | |||||||
| 6:00 PM | FIELD #3 | MK BLACK | 3 | VS | SAYREVILLE LAND SHARKS | 2 | ||
| 6:00 PM | FIELD #2 | MK RED | 5 | VS | SPD SOUNDERS | 3 | ||
| 7:15 PM | FIELD #2 | MK RED | 4 | VS | XOLOS | 2 | ||
| TEAMS | GP | W | D | L | GF | GA | G DIF | PTS |
|---|---|---|---|---|---|---|---|---|
| MK RED | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
| XOLOS | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
| MK BLACK | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 2 |
| SAYREVILLE LAND SHARKS | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
| SPD SOUNDERS | 2 | 0 | 0 | 0 | 5 | 11 | -6 | 0 |
WEEK I /THURSDAY JULY 3RD/ 2025
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
| M | M | ||||||
| 6:00 PM | VS | ||||||
| 7:15 PM | VS | ||||||
| VS | |||||||
| VS | |||||||
| TEAMS | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
WEEK
| TEAMS | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
WEEK
| TEAMS | GAMES P | GAMES W | GAMES D | GAMES L | GOALS S | GOALS A | GOALS DIF | POINTS |
RULES OF THE GAMES:
- RULES OF THE GAMES:
This is a 4, 6 or 8 team’s league.
If it’s 4 teams, each team will play each other twice, then the playoffs and the final.
The winner of the Final will be crown champion & be awarded a trophy.
If it’s 6 teams each team plays each other once, then you play 1 extra game then the playoffs & final.
The winner of the Final will be crown champion & will be awarded a trophy.
If it’s 8 teams, each team plays each other once, then the playoffs & the final.
The winner of the Final will be crown champion & will be awarded a trophy.
- All Team must dress with uniforms.
- All teams will have a minimum of 6 players.
- 6 players & a goalie 7v7 or 9v9,
- Games are 60 minutes or two 30-minute halves with 5 minutes’ break.
- Wear your shin guards.
- Throw in are with the hands.
- Kicks are direct & indirect, 10 yards distance on any other kicks.
- Penalties must be taken on the 12-yard line.
- Cleats flat shoes.
- Goalkeepers can‘t punt or throw ocer the middle unless the ball touches a player or the ground.