WEEK VII THURSDAY AUGUST 14TH/ 2025/ PLAYOFFS
TIMES | FIELDS | TEAMS | SCORES | TEAMS | SCORES | P[LAYOFFS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
5:30 PM | FIELD #3 | LAKEWOOD MK | 3 | VS | PISCATAWAY HS | 1 | |
6:40 PM | FIELD #3 | HOWELL HS | 3 | VS | XOLOS | 1 | |
TEAMS | GP | W | D | L | GF | GC | DIF | PTOS |
---|---|---|---|---|---|---|---|---|
WEEK IV / THURSDAY AUGUST 07 / 2025
TIMES | FIELDS | TEAMS | SCORES | #colspan# | TEAMS | SCORES | SUSPENTSONS |
---|---|---|---|---|---|---|---|
M | M | ||||||
5:45 PM | FIELD #3 | PISCATAWAY HS | 0 | VS | HOWELL HS | 4 | |
7:00 PM | FIELD #3 | XOLOS | 1 | VS | LAKEWOOD MK | 3 | |
VS |
TEAMS | GP | W | D | L | GF | GC | DIF | PTS |
---|---|---|---|---|---|---|---|---|
HOWELL HS | 6 | 5 | 1 | 0 | 28 | 16 | 12 | 16 |
LAKEWOOD MK | 7 | 4 | 1 | 1 | 29 | 20 | 9 | 13 |
PISCATAWAY HS | 6 | 1 | 1 | 4 | 8 | 23 | -15 | 4 |
XOLOS | 4 | 0 | 1 | 3 | 7 | 14 | -7 | 1 |
WEEK IV / FRIDAY AUGUST 1ST / 2025
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | SUSPENSIONS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK | M | M | |||||
6:00 PM | FIELD #3 | XOLOS | 4 | V/S | HOWELL HS | 6 | |
6:00 PM | CEDAR | LAKEWOOD MK | 3 | V/S | COLTS NECK HS CRUSHES | 0 | FORFEIT |
7:15 PM | FIELD #3 | XOLOS | VS | COLTS NECK HS CRUSHES | |||
7:15 PM | CEDAR | PISCATAWAY HS | 1 | V/S | LAKEWOOD MK | 10 | |
V/S |
TEAM | GP | W | D | L | GS | GA | G DIF | PTS |
---|---|---|---|---|---|---|---|---|
HOWELL HS | 5 | 4 | 1 | 0 | 24 | 16 | 8 | 13 |
LAKEWOOD MK | 6 | 3 | 1 | 1 | 26 | 19 | 7 | 10 |
FREEHOLD HS | 5 | 2 | 1 | 2 | 16 | 13 | 3 | 7 |
COLTS NECK HS CRUSHES | 5 | 1 | 1 | 3 | 15 | 15 | 0 | 4 |
PISCATAWAY HS | 5 | 1 | 1 | 3 | 8 | 19 | -11 | 4 |
XOLOS | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 |
HOLMDEL HS | 3 | 0 | 1 | 2 | 11 | 19 | -8 | 1 |
WEEK III / THURSDAY JULY 24 / 2025
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | SUSPENTION | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:15 PM | CEDAR | XOLOS | 0 | VS | PISCATAWAY HS | 0 | |
6:00 PM | FIELD #3 | LAKEWOOD MK | 5 | VS | HOWELL HS | 6 | |
7:30 PM | FIELD #3 | COLTS NECK CRUSH | 0 | VS | PISCATAWAY HS | 3 | |
7:30 PM | CEDAR | XOLOS | 3 | V/S | LAKEWOOD MK | 5 | |
TEAMS | GP | W | D | L | GF | GA | G DIF | PTS |
---|---|---|---|---|---|---|---|---|
HOWELL HS | 4 | 3 | 1 | 0 | 18 | 13 | 5 | 10 |
FREEHOLD HS | 3 | 2 | 1 | 0 | 16 | 10 | 6 | 7 |
COLTS NECK HS CRUSHES | 4 | 1 | 1 | 2 | 15 | 12 | 3 | 4 |
LAKEWOOD MK | 4 | 1 | 1 | 2 | 16 | 18 | -2 | 4 |
PISCATAWAY HS | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
XOLOS | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
HOLMDEL HS | 3 | 0 | 1 | 2 | 11 | 19 | -8 | 1 |
WEEK II / THURSDAY JULY 17 / 2025
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK | M | M | |||||
6:00 PM | CEDAR | HOLMDEL HS | 3 | V/S | HOWELL HS | 5 | |
6:00 PM | FIELD #1 | PISCATAWAY HS | 2 | V/S | FREEHOLD HS | 5 | |
7:15 PM | FIELD #3 | LAKEWOOD MK | 2 | VS | FREEHOLD HS | 5 | |
7:15 PM | CEDAR | HOLMDEL HS | 2 | VS | COLTS NECK HS CRUSHES | 8 | |
7:15 PM | FIELD #1 | PISCATAWAY HS | 2 | VS | HOWELL HS | 4 |
TEAMS | G | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
FREEHOLD HS | 3 | 2 | 1 | 0 | 16 | 10 | 6 | 7 |
HOWELL HS | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 7 |
COLTS NECK HS CRUSHES | 3 | 1 | 2 | 0 | 15 | 9 | 6 | 5 |
LAKEWOOD MK | 2 | 0 | 1 | 1 | 6 | 9 | -4 | 1 |
HOLMDEL HS | 3 | 0 | 1 | 2 | 11 | 19 | -8 | 1 |
XOLOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PISCATAWAY HS | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
WEEK I / THURSDAY JULY 10 / 2025
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
CEDAR DR | M | M | |||||
6:00 PM | FIELD 4 CEDAR SCHOOL | HOLMDEL HS | 6 | VS | FREEHOLD HS | 6 | |
6:00 PM | FIELD 3 | COLTS NECK HS CRUSHES | 4 | VS | LAKEWOOD MK | 4 | |
7:15 PM | FIELD 3 | COLTS NECK HS CRUSHES | 3 | VS | HOWELL HS | 3 | |
7:15 PM |
TEAM | GP | W | D | L | GS | GA | G DIF | POINTS |
COLTS NECK HS CRUSHES | 2 | 0 | 2 | 0 | 7 | 7 | 0 | 1 |
HOLMDEL HS | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
FREEHOLD HS | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
LAKEWOOD MK | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
HOWELL HS | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
WEEK VII/ THURSDAY AUGUST 20TH/ 2025/ FINAL
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | FINAL | |
---|---|---|---|---|---|---|---|
M | M | ||||||
5:15 PM | CEDAR DR | PISCATAWAY HS | VS | XOLOS | |||
6:30 PM | FIELD #4 | HOWELL HS | V/S | LAKEWOOD MK | |||
[table “” not found /]