WEEK II/ THURSDAY JULY 10TH/ 2025
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
CEDAR DR | M | M | |||||
6:00 PM | FIELD 4 CEDAR SCHOOL | HOLMDEL HS | 6 | VS | FREEHOLD HS | 6 | |
6:00 PM | FIELD 3 | COLTS NECK HS CRUSHES | 4 | VS | LAKEWOOD MK | 4 | |
7:15 PM | FIELD 3 | COLTS NECK HS CRUSHES | 3 | VS | HOWELL HS | 3 | |
7:15 PM |
TEAM | GP | W | D | L | GS | GA | G DIF | POINTS |
COLTS NECK HS CRUSHES | 2 | 0 | 2 | 0 | 7 | 7 | 0 | 1 |
HOLMDEL HS | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
FREEHOLD HS | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
LAKEWOOD MK | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
HOWELL HS | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
WEEK III/ THURSDAY JULY 17TH/ 2025
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK | M | M | |||||
6:00 PM | CEDAR | HOLMDEL HS | V/S | HOWELL HS | |||
7:15 PM | CEDAR | HOLMDEL HS | V/S | COLTS NECK HS CRUSHES | |||
7:15 PM | FIELD #3 | LAKEWOOD MK | VS | FREEHOLD HS | |||
TEAMS | G | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK IV/ THURSDAY JULY 24TH/ 2025
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | SUSPENTION | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | CEDAR | LAKEWOOD MK | HOWELL HS | ||||
7:15 PM | CEDAR | LAKEWOOD MK | VS | HOLMDEL HS | |||
7:15 PM | FIELD #3 | COLTS NECK HS CRUSHES | V/S | FREEHOLD HS | |||
V/S |
TEAMS | GP | W | D | L | GF | GA | G DIF | PTS |
---|---|---|---|---|---|---|---|---|
WEEK V/ THURSDAY JULY 31TH/ 2025
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | SUSPENSIONS | |
BUCKS MILL PARK | M | M | |||||
6:00 PM | CEDAR | HOWELL HS | VS | LAKEWOOD MK | |||
7:15 PM | CEDAR | HOWELL HS | V/S | COLTS NECK HS CRUSHES | |||
7:15 PM | FIELD #3 | HOLMDEL HS | V/S | FREEHOLD HS | |||
TEAM | GP | W | D | L | GS | GA | G DIF | PTS |
---|---|---|---|---|---|---|---|---|
WEEK VI/ THURSDAY AUGUST 06TH/ 2025
TIMES | FIELDS | TEAMS | SCORES | #colspan# | TEAMS | SCORES | SUSPENTSONS |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | V/S | ||||||
7:15 PM | V/S | ||||||
VS | |||||||
VS |
TEAMS | GP | W | D | L | GF | GC | DIF | PTS |
---|---|---|---|---|---|---|---|---|
WEEK VII THURSDAY AUGUST 13TH/ 2025/ PLAYOFFS
TIMES | FIELDS | TEAMS | SCORES | TEAMS | SCORES | SUSPENTSONS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | V/S | ||||||
7:15 PM | V/S | ||||||
VS | |||||||
VS |
TEAMS | GP | W | D | L | GF | GC | DIF | PTOS |
---|---|---|---|---|---|---|---|---|
WEEK VII/ THURSDAY AUGUST 20TH/ 2025/ FINAL
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | PLAYOFFS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | V/S | ||||||
7:15 PM | VS | ||||||
WEEK I /THURSDAY JULY 3RD/ 2025
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
V/S | |||||||
6:00 PM | V/S | ||||||
7:15 PM | V/S | ||||||
V/S |
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK IX/
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | PLAYOFFS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | V/S | ||||||
7:15 PM | V/S | ||||||
V/S | |||||||
V/S |
RULES OF THE GAMES:
- RULES OF THE GAMES:
This is a 4, 6 or 8 team’s league.
If it’s 4 teams, each team will play each other twice, then the playoffs and the final.
The winner of the Final will be crown champion & be awarded a trophy.
If it’s 6 teams each team plays each other once, then you play 1 extra game then the playoffs & final.
The winner of the Final will be crown champion & will be awarded a trophy.
If it’s 8 teams, each team plays each other once, then the playoffs & the final.
The winner of the Final will be crown champion & will be awarded a trophy.
- All Team must dress with uniforms.
- All teams will have a minimum of 6 players.
- 6 players & a goalie 7v7 or 9v9,
- Games are 60 minutes or two 30-minute halves with 5 minutes’ break
- Wear your shin guards.
- Throw in are with the hands.
- Kicks are direct & indirect, 10 yards distance on any other kicks.
- Penalties must be taken on the 12-yard line.
- Cleats flat shoes.
- Goalkeepers can‘t punt or throw ocer the middle unless the ball touches a player or the ground.
