SPRING 2026 MEN’S LEAGUE
WELCOME TO THE 2026 MEN’S LEAGUE, START DATE SUNDAY aPRIL 12TH
SCHEDULE WEEK III / SUNDAY APRIL 26 / 2026
| TIME | FIELD | TEAMS | GOALS | TEAMS | GOALS | REFEREES | |
|---|---|---|---|---|---|---|---|
| MANALAPAN PARK 120 RT 522 & TAYLORS MILLS ROAD, | M | DOORBROOK PARK 353 COUNTY RD 537 | M | ||||
| 8:30:00 AM | DOORBROOK PARK FIELD #1 | DEPORTIVO VENUS | 2 | V/S | UNITE SPORT | 5 | |
| 8:30:00 AM | MANALAPAN FIELD D | ALIANZA VILLA F.C. | 2 | V/S | MAZALTEPEC | 3 | |
| 10:30:00 AM | MANALAPAN FIELD D | LAGO LAGO | 4 | V/S | REAL MADRID | 3 | |
| 10:30:00 AM | DOORBROOK PARKFIELD #1 | ATHLETICO CARTAGO | V/S | REAL OAXACA | |||
| LOBOS F.C | V/S | OFF | |||||
| TEAM | GP | W | D | L | GF | GA | G DIF | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1. MAZALTEPEC | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
| 2. REAL OAXACA | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| 3. ATHLETICO CARTAGO | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 6 |
| 4. UNITED SPORT FC | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 4 |
| 5. DEPORTIVO VENUS | 3 | 1 | 0 | 2 | 11 | 8 | 3 | 3 |
| 6. LAGO LAGO | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 7. LOBOS F.C | 2 | 1 | 0 | 1 | 5 | 10 | -5 | 3 |
| 8. ALIANZA VILLA FC | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |
| 9. REAL MADRID | 3 | 0 | 0 | 3 | 5 | 17 | 11 | 0 |
| TEAMS | PLAYERS | INDIVIDUAL GOALS | TEAMS | YELLOW CARD | YELLOW CARD | YELLOW CARD | RED CARD |
|---|---|---|---|---|---|---|---|
| 1. REAL OAXACA | YEVES GUTIERREZ | 6 | |||||
| 2. DEPORTIVO VENUS | #10 BRIAN PEREZ | 3 | |||||
| 3. ATHLETICO CARTADO | #9 SHEDDY MICHAE;L | 3 | |||||
| 4. DEPORTIVO VENUS | #14 | 2 | |||||
| 5.DEPORTIVO VENUS | #15 | 2 | |||||
| 6. MAZALTEPEC | #10 CHRIS MARTINEZ | 1 | #17 FRANKLIN | ||||
| REAL MADRID | |||||||
SCHEDULE WEEK II / SUNDAY APRIL 19 / 2026
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | REFEREES | |
|---|---|---|---|---|---|---|---|
| DOORBROOK PARK 353 COUNTY RD 537. COLTS NECK | SANFORD PARK, 39 MAIN ST, ENGLISHTOWN | M | MANALAPAN PARK 120 RT 522 & TAYLORS MILLS ROAD, | M | |||
| 8:15:00 AM | MANALAPAN FIELD H | DEPORTIVO VENUS | 1 | V/S | REAL OAXACA | 2 | |
| 8:15:00 AM | DOORBROOK PARKFIELD #1 | MAZALTEPEC | 1 | V/S | UNITED SPORT FC | 1 | |
| 10:15:00 AM | DOORBROOK PARKFIELD #1 | ATHLETICO CARTAGO | 4 | V/S | REAL MADRID | 2 | |
| 12:15:00 AM | DOORBROOK PARKFIELD #1 | ALIANZA VILLA FC | 2 | V/S | LOBOS F.C | 4 | |
| COLTS NECK, CEDAR SCHOOL |
| TEAMS | GP | W | D | L | GS | GA | G DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. REAL OAXACA | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| 2. MAZALTEPEC | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 3. DEPORTIVO VENUS | 2 | 1 | 0 | 1 | 9 | 3 | 6 | 3 |
| 4. ATHLETICO CARTAGO | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 5. LOBOS F.C | 2 | 1 | 0 | 1 | 5 | 10 | -5 | 3 |
| 6. UNITED SPORT FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7. ALIANZA VILLA FC | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 8. REAL MADRID | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |
| TEAMS | PLAYER | GOALS | TEAMS | YELLOW CARS | YELLOW CARS | RED CARDS | RED CARDS | |
|---|---|---|---|---|---|---|---|---|
| 1. REAL OAXACA | #10 YEVES GUTIERREZ | 6 | #33. #17, #36 | |||||
| 2. DEPORTIVO VENUS | #10 BRIAN PEREZ | 3 | ||||||
| 3. ATHLETICO CARTADO | #9 SHEDDY MICHAE;L | 3 | ||||||
| 4. DEPORTIVO VENUS | #14 | 2 | ||||||
| 5.DEPORTIVO VENUS | #15 | 2 | ||||||
| 6. MAZALTEPEC | #10 CHRIS MARTINEZ | 1 | #17 FRANKLIN | |||||
| REAL MADRID | ||||||||
SCHEDULE WEEK I / SUNDAY APRIL 12 / 2026
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | REF | |||
|---|---|---|---|---|---|---|---|---|---|
| SANFORD PARK, 39 MAIN ST, ENGLISHTOWN | DOORBROOK PARK 353 COUNTY RD 537 | M | SAYREVULLE COMPLEX 4441 BORDENTOWN AVE | M | BUCKS MILL PARK, 137 BUCKS MILL RD, COLTS NECK | ||||
| 8:15:00 AM | DOORBROOK #1 | ATHLETICO CARTAGO | 1 | V/S | MAZALTEPEC | 3 | |||
| 8:30:00 AM | DOORBROOK #3 | DEPORTIVO VENUS | 8 | V/S | LOBOS F.C | 1 | |||
| 10:15:00 AM | DOORBROOK #1 | REAL MADRID | 0 | V/S | REAL OAXACA | 9 | |||
| 10:15:00 OM | ALIANZA VILLA F.C. | V/S | UNITED SPORT FC | POSTPONED | |||||
| TEAMS | GP | GW | GT | GL | GS | GA | GD | POTS |
|---|---|---|---|---|---|---|---|---|
| 1. REAL OAXACA | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| 2. DEPORTIVO VENUS | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
| 3. MAZALTEPEC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 4. ATHLETICO CARTAGO | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 5. LOBOS F.C | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |
| 6. REAL MADRID | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
| 7. LAGO LAGO | ||||||||
| 8. ALIANZA VILLA FC |
| TEAMS | PLAYERS | GOALS | TEAMS | PLAYERS | YELLOW CARD | RED CARD | ||
|---|---|---|---|---|---|---|---|---|
| 1. REAL OAXACA | #10 | 3 | #33. #17, #36 | #8 | #36 | |||
| 2. DEPORTIVO VENUS | #10 | 3 | ||||||
| 3. DEPORTIVO VENUS | #15 | 2 | ||||||
| 4. DEPORTIVO VENUS | #14 | 2 | ||||||
| 5. | ||||||||
| 6. MAZALTEPEC | #10 CHRIS MARTINEZ | 1 | #17 FRANKLIN | |||||
| REAL MADRID | #8 | #1 SEBASTIAN |
SCHEDULE WEEK IV / SUNDAY MAY 3/ 2026
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | ||
|---|---|---|---|---|---|---|---|
| SANFORD PARK, 39 MAIN ST, ENGLISHTOWN | M | M | |||||
| 8:00 AM | DOORBROOK | DEPORTIVO VENUS | VS | MAZALTEPEC | |||
| 8:30 AM | COLTS NECK 31 | REAL MADRID | VS | DEPORTIVO AMERICA FC | |||
| 10:30 AM | DOORBROOK | LOBOS F.C | VS | REAL OAXACA | |||
| 10:30 AM | MANALAPAN | ATHLETICO CARTAGO | VS | ALIANZA VILLA F.C | |||
| . |
| TEAMS | GP | W | T | L | GS | GA | G/ DIF | PTS |
|---|---|---|---|---|---|---|---|---|
| TEAMS | PLAYERS | INDIVIDUAL GOALS | TEAMS | YELLOW CARD | YELLOW CARD | PLAYERS | RED CARD | |
|---|---|---|---|---|---|---|---|---|
SCHEDULE WEEK V / SUNDAY MAY 10 / 2026
| TIME | FIELD | TEAMS | SCORERS | TEAMS | SCORERS | REF | |
|---|---|---|---|---|---|---|---|
| DOORBROOK PARK 353 COUNTY RD 537 | MANALAPAN PARK 120 RT 522 | M | SANFORD PARK, 39 MAIN ST, ENGLISHTOWN | M | BUCKS MILL PARK, 137 BUCKS MILL RD, COLTS NECK | ||
| 8:15 AM | MAZALTEPEC | VS | REAL OAXACA | ||||
| 8:30 AM | DOORBROOK | ATHLETICO CARTAGO | VS | DEPORTIVO VENUS | |||
| 10:30 AM | MANALAPAN FIELD | DEPORTIVO AMERICA FC | VS | LOBOS F.C | |||
| 10:30 AM | DOORBROOK 2 | ALIANZA VILLA F.C. | VS | REAL MADRID | |||
| VS |
| TEAMS | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| TEAMS | PLAYERS | GOALS | TEAMS | YELLOW CARD | YELLOW CARD | YELLOW CARD | YELLOW CARD | RED CARD | SUSPENSSION |
|---|---|---|---|---|---|---|---|---|---|
WEEK VI / SUNDAY MAY 17 / 2026
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | REFEREES | |
|---|---|---|---|---|---|---|---|
| MANALAPAN PARK 120 RT 522 & TAYLORS MILLS ROAD | DOORBROOK PARK 353 COUNTY RD 537 COLTS NECK OPEN | M | SANFORD PARK, 39 MAIN ST, ENGLISHTOWN | M | |||
| 8:30:00 AM | DOORBROOK 2 | ALIANZA VILLA F.C. | V/S | DEPORTIVO VENUS | |||
| 8:30:00 AM | ENGLISHTOWN | MAZALTEPEC | V/S | REAL MADRID | |||
| 10:00:00 AM | DOORBROOK 3 | LOBOS F.C | V/S | ATHLETICO CARTAGO | |||
| 10::00 AM | MANALAPAN FIELD H | REAL OAXACA | V/S | DEPORTIVO AMERICA FC | |||
| 10:15:00 AM | DOORBROOK 2 | V/S | |||||
| TEAMS | GP | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|
| TEAMS | PLAYERS | GOALS | TEAMS | YELLOW CARDS | YELLOW CARDS | RED CARDS | RED CARDS |
|---|---|---|---|---|---|---|---|
SCHEDULE WEEK VII /SUNDAY MAY 24 / 2026
| TIME | FIELD | TEAMS | REFEREES | ||||
|---|---|---|---|---|---|---|---|
| MANALAPAN PARK 120 RT 522 & TAYLORS MILLS ROAD | M | SANFORD PARK 39 MAIN ST, ENGLISHTOWN | M | ||||
| 8:15:00 PM | MAZALTEPEC | V/S | LOBOS F.C | ||||
| 8:15:00 AM | REAL MADRID | V/S | DEPORTIVO VENUS | ||||
| 8:15:00 AM | DOORBROOK 2 | ALIANZA VILLA F.C. | V/S | REAL OAXACA | |||
| 10:15:00 AM | DOORBROOK 3 | ATHLETICO CARTAGO | V/S | DEPORTIVO AMERICA FC | |||
| 10:15:00 AM | DOORBROOK 2 | V/S | |||||
| TEAMS | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| TEAMS | PLAYERS | INDIVIDUAL GOALS | TEAMS | PLAYERS | YELLOW CARD | YELLOW CARD | RED CARD | |
|---|---|---|---|---|---|---|---|---|
WEEK VIII / SUNDAY MAY 31 / 2026
| TIME | FIELD | TEAMS | SCORES | FIELD | TEAMS | SCORES | FIELD |
|---|---|---|---|---|---|---|---|
| MANALAPAN PARK 120 RT 522 & TAYLORS MILLS ROAD, | BUCKS MILL PARK, 137 BUCKS MILL RD, COLTS NECK IS OPEN THIS SUNDAY | CEDAR DR SCHOOL, 73 CEDAR DR, COLYS NECK | M | DOORBROOK PARK 353 COUNTY RD 537 COLTS NECK | HOLMDEL CROSS FARMS, 10 LONGBRIDGE RD | M | SANFORD PARK, 39 MAIN ST, ENGLISHTOWN OPEN |
| 8:15:00 AM | ENGLISHTOWN | MAZALTEPEC | V/S | LOBOS F.C | |||
| 8:15:00 AM | DOORBROOK #3 | REAL MADRID | V/S | DEPORTIVO VENUS | |||
| 8:15:00 AM | MANALAPAN F | ALIANZA VILLA F.C. | V/S | REAL OAXACA | |||
| 8:15:00 AM | MANALAPAN B | ATHLETICO CARTAGO | V/S | DEPORTIVO AMERICA FC | |||
| 10:15:00 AM | ENGLISHTOWN | V/S |
| TEAMS | GP | W | D | L | GF | GA | GDIF | POINTS |
|---|---|---|---|---|---|---|---|---|
| , | ||||||||
| TEAMS | PLAYERS | INDIVIDUAL GOALS | TEAMS | YELLOW CARD | YELLOW CARD | YELLOW CARD | YELLOW CARD | RED CARD & SUSPENSIONS | SUSPENTION |
|---|---|---|---|---|---|---|---|---|---|
| , | |||||||||
SCHEDULE WEEK IX / SUNDAY JUNE 07 / 2026
| TEAM | FIELDS | TEAMS | SCORES | TEAMS | SCORES | REF | ||
|---|---|---|---|---|---|---|---|---|
| SANFORD PARK, 39 MAIN ST, ENGLISHTOWN | DOORBROOK PARK 353 COUNTY RD 537 | MANALAPAN PARK 120 RT 522 | M | BUCKS MILL PARK, 137 BUCKS MILL RD, COLTS NECK | M | |||
| 8:15 AM | VS | LOBOS F.C | ||||||
| 8:15 AM | DOORBROOK #2 | VS | ||||||
| 8:15 AM | MANALAPAN | DEPORTIVO VENUS | VS | REAL MADRID | ||||
| 8:15 AM | DOORBROOK #3 | MAZALTEPEC | VS | |||||
| 10:15 AM | DOORBROOK #3 | ALIANZA VILLA F.C. | VS |
| TEAMS | GP | W | D | L | GS | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| TEAMS | GP | W | D | L | GF | GC | DIF | PTOS |
|---|---|---|---|---|---|---|---|---|
| TEAMS | PLAYERS | INDIVIDUAL GOALS | TEAMS | YELLOW CARD | YELLOW CARD | YELLOW CARD | YELLOW CARD | RED CARD | |
|---|---|---|---|---|---|---|---|---|---|
WEEK X / SUNDAY JUNE 14 / 2026
| TIME | FIELD | TEAMS | SCORES | FIELD | TEAMS | SCORES | FIELD |
|---|---|---|---|---|---|---|---|
| MANALAPAN PARK 120 RT 522 & TAYLORS MILLS ROAD OPEN | M | OPEN | DOORBROOK PARK 353 COUNTY RD 537 COLTS NECK | M | SANFORD PARK, 39 MAIN ST, ENGLISHTOWN |
||
| 8:00:00 | DOORBROOK #3 | MAZALTEPEC | V/S | LOBOS F.C | |||
| 8:15:00 | DOORBROOK #2 | REAL MADRID | V/S | DEPORTIVO VENUS | |||
| 8:15:00 | MANALAPAN B | ALIANZA VILLA F.C. | V/S | REAL OAXACA | |||
| 10:15:00 | MANALAPAN B | ATHLETICO CARTAGO | V/S | UNITED SPORTC |
| TEAMS | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| TEAMS | PLAYERS | INDIVIDUAL GOALS | TEAMS | YELLOW CARD | YELLOW CARD | YELLOW CARD | YELLOW CARD | RED CARD | |
SCHEDULE WEEK XI / SUNDAY JUNE 21 / 2026
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | REFS | |
|---|---|---|---|---|---|---|---|
| DOORBROOK PARK 353 COUNTY RD 537 | M | BUCKS MILL PARK, 137 BUCKS MILL RD, COLTS NECK | M | SANFORD PARK, 39 MAIN ST, ENGLISHTOWN | |||
| 8:15:00 AM | MANALAPAN B | MAZALTEPEC | 3 | VS | REAL MADRID | 0 | |
| 8:15:00 AM | MANALAPAN H | GOLS F C | 3 | VS | DEP HUATULCO | 0 | FORFEIT |
| 8:15:00 AM | ENGLISHTOWN | DEPORTIVO VENUS | 3 | VS | DEFENDERS SOUTH RIVER F.C. | 0 | FORFEIT |
| 10:15:00 AM | ENGLISHTOWN | ALIANZA VILLA | 1 | VS | PARIS SAINT GERMAIN | 2 | |
| 10:15:00 AM | MANALAPAN B | DEPORTIVO ISTMO | 2 | VS | AC CHOLULA | 5 | |
| 10:15:00 AM | MANALAPAN H | LOBOS F.C | 2 | VS | GALACTICOS | 3 | |
| F. C. MALACAS | VS | OFF | |||||
| TEAMS | GP | W | T | L | GS | GA | G DIF | PTS |
|---|---|---|---|---|---|---|---|---|
| TEAMS | PLAYERS | INDIVIDUAL GOALS | TEAMS | PLAYER | YELLOW | YELLOW | PLAYERS | RED CARD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. DEPORTIVO VENUS | #9 JAIRO CHIRA | 12 | |||||||||
| 2. MALACAS | DEP VENUS | ||||||||||
| 3. DEP VENUS | |||||||||||
| 4. MAZALTEPEC | |||||||||||
| 5. | |||||||||||
| 6. GOLS FC | ALIANZA | ||||||||||
| 7. | REAL MADRID | ||||||||||
| 8. | |||||||||||
| 9. |
WEEK XII / SUNDAY JUNE 28/ 2026
| TIME | FIELD | TEAMS | GOALS | TEAMS | GOALS | REFEREES | |
|---|---|---|---|---|---|---|---|
| MANALAPAN PARK 120 RT 522 & TAYLORS MILLS ROAD | DOORBROOK PARK 353 COUNTY RD 537 | M | M | ||||
| 8:15:00 AM | MANALAPAN H | MAZALTEPEC | 7 | V/S | GOLS FC | 1 | |
| 8:30:00 AM | ENGLISHTOWN | DEP HUATULCO | 1 | V/S | F C MALACAS | 2 | |
| 8:30:00 AM | MANALAPAN B | DEPORTIVO VENUS | 1 | V/S | PARIS SAINT GERMAIN | 2 | |
| 10:15:00 AM | MANALAPAN B | REAL MADRID | 1 | V/S | GALACTICOS | 7 | |
| 10:15:00 AM | MANALAPAN H | AC CHOLULA | 6 | V/S | ALIANZA VILLA F.C. | 2 | |
| 10:15:00 AM | ENGLISHTOWN | LOBOS F.C | 2 | V/S | DEPORTIVO ISTMO | 2 | |
| DEFENDERS SOUTH RIVER | V/S | OFF | |||||
| TEAM | GP | W | T | L | GS | GA | G DIF | PTS |
|---|---|---|---|---|---|---|---|---|
| TEAMS | PLAYERS | GOALS | TEAMS | YELLOW CARDS | YELLOW CARDS | RED CARDS | SUSPENSIONS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. DEPORTIVO VENUS | |||||||||||
| 2. DEP VENUS | DEP VENUS | ||||||||||
| 3. | |||||||||||
| 4. | |||||||||||
| 5. DEP VENUS | |||||||||||
| 6. MAZALTEPEC | ALIANZA VILLA | ||||||||||
| 7. | REAL MADRID | ||||||||||
| 8. |
WEEK XIV / SUNDAY JULY 13/ 2025 PLAYOFFS QUARTER FINAL/ 1ST LEG
| TIMES | FIELDS | TEAMS | SCORES | TEAMS | SCORES | REFFEREES | |
|---|---|---|---|---|---|---|---|
| MANALAPAN PARK, 120 RT 522 & TAYLORS MILLS RD | DOORBROOK PARK 353 COUNTY RD 537 | M | SANFORD PARK, 39 MAIN ST, ENGLISHTOWN | M | |||
| 8:15:00 AM | MANALAPAN B | MAZALTEPEC | V/S | ||||
| 8:15:00 AM | MANALAPAN H | DEPORTIVO VENUS | V/S | ||||
| 15:15:00 AM | MANALAPAN B | V/S | |||||
| 8:15:00 AM | MANALAPAN J | V/S |
WEEK XV / SUNDAY JULY 20 / 2025/ PLAYOFFS QUATER FINALS/ 2ND LEG
| TIME | FIELD | TEAM | SCORES | TEAM | SCORES | REFEREES | |
|---|---|---|---|---|---|---|---|
| MANALAPAN PARK, 120 RT 522 & TAYLORS MILLS RD | M | SANFORD PARK, 39 MAIN ST, ENGLISHTOWN | |||||
| 8:15:00 AM | MANALAPAN J | MALACAS FC | 3 | V/S | DEP HUATULCO | 0 | FORFEITED |
| 8:15:00 AM | MANALAPAN B | GALACTICOS | 3 | V/S | DEPORTRIVO VENUS | 2 | |
| 8:15:00 AM | MANALAPAN H | AC CHOLULA | 8 | V/S | MAZALTEPEC | 2 | |
| 10:30:00 AM | MANALAPAN H | DEPORTIVO ISTMO | 3 | V/S | PARIS SAINT GERMAIN | 3 | |
WEEK XVI JULY 27 /2025 / PLAYOFFS SEMI-FINAL / 1ST LEG
| TIMES | FIELDS | TEAMS | SCORES | TEAMS | SCORES | |
|---|---|---|---|---|---|---|
| MANALAPAN PARK, 120 RT 522 & TAYLORS MILLS RD | DOORBROOK PARK353 COUNTY RD 537 | M | SANFORD PARK, 39 MAIN ST, ENGLISHTOWN | M | ||
| 8:15:00 AM | FIELD H | DEPORTIVO ISTMO | 3 | V/S | MALACAS FC | 1 |
| 8:15:00 AM | FIELD B | AC CHOLULA | 3 | V/S | GALACTICOS | 2 |
WEEK XI / SUNDAY OCTOBER 20 / 2024
WEEK XVII/ AUGUST 03 /2025 / PLAYOFFS SEMI-FINAL / 2ND LEG
| TIME | FIELDS | TEAMS | SCORES | TEAMS | SCORES | PLAYOFFS | |
|---|---|---|---|---|---|---|---|
| MANALAPAN PARK 120 RT 522 & TAYLORS MILLS ROAD | M | DOORBROOK PARK 353 COUNTY RD 537 COLTS NECK OPEN | M | ||||
| 8:15:00 AM | MANALAPAN B | MALACAS FC | 4 | DEPORTIVO ISTMO | 0 | ||
| 8:15:00 AM | MANALAPAN H | GALACTICOS | 3 | VS | AC CHOLULA | 1 | |
FALL CHAMPION 2025 DEPORTIVO ISTMO
WEEK XV SUNDAY DECEMBER 07 / 2025/ FINAL
| TIMES | FIELDS | GOALS | TEAMS | GOALS | REFEREES | ||
|---|---|---|---|---|---|---|---|
| DOORBROOK PARK 353 COUNTY RD 537 | MANALAPAN PARK | M | M | ||||
| 10:00:00 AM | MANALAPAN FIELD B | MALACAS | 1 | VS | ISTMO | 3 | |
WEEK XIV SUNDAY NOVEMBER 30 / 2025/ PLAYOFFS SEMI-FINAL/ 2ND LEG
| TIME | FIELDS | TEAMS | SCORES | TEAMS | SCORES | ||
|---|---|---|---|---|---|---|---|
| DOORBROOK PARK 353 COUNTY RD 537 | M | M | |||||
| 8:15:00 AM | DOORBROOK #3 | MALACAS FC | 5 | VS | CHELSEA FC | 1 | |
| 10:15 AM | DOORBROOK #3 | REGGAE BOYS | 1 | DEPORTIVO ISTMO | 6 |
WEEK XIII SUNDAY NOVEMBER 23 / 2025/ PLAYOFFS SEMI-FINAL/ 1ST LEG
| TIME | FIELDS | TEAMS | SCORES | TEAMS | SCORES | ||
|---|---|---|---|---|---|---|---|
| DOORBROOK PARK 353 COUNTY RD 537 | M | M | |||||
| 8:15:00 AM | DOOKBROOK PARK #3 | CHELSEA FC | 0 | V/S | MALACAS FC | 4 | |
| 10:15:00 AM | DOOKBROOK PARK #3 | DEPORTIVO ISTMO | 0 | V/S | REGGAE BOYS | 3 |
WEEK I / SUNDAY AUGUST 17 / 2025/ MAKE-UP GAME
| TIME | FIELDS | TEAMS | GOALS | FIELDS | TEAMS | GOALS | REFEREES |
| MANALAPAN REC CENTER | M | M | |||||
| 00:00 AM | DEPORTIVO ISTMO | VS | NANCY | ||||
WEEK XII SUNDAY NOVEMBER 16 / 2025/ PLAYOFFS QUARTER-FINAL/ 2ND LEG
| TIME | FIELD | TEAMS | GOALS | TEAMS | GOALS | MAKE-UP | |
|---|---|---|---|---|---|---|---|
| MANALAPAN PARK | M | M | |||||
| 8:15:00 AM | DOOKBROOK PARK #3 | MALACAS FC | 3 | V/S | REAL MADRID | 2 | |
| 10:15:00 AM | DOOKBROOK PARK #3 | DEPORTIVO ISTMO | 3 | V/S | LOBOS FC | 0 | |
| 8:15:00 AM | DOOKBROOK PARK #2 | NANCY FC | 1 | V/S | CHELSEA FC | 2 | |
| 10:15:00 AM | DOOKBROOK PARK #2 | REGGAE BOYS | 2 | V/S | NAPOLI FC | 0 |
WEEK XI SUNDAY NOVEMBER 09 / 2025/ PLAYOFFS QUARTER-FINAL/ 1ST LEG
| TIME | FIELD | TEAMS | SCORES | FIELD | TEAMS | SCORES | PLAYOFFS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MANALAPAN PARK 120 RT 522 & TAYLORS MILLS ROAD, | CEDAR DR SCHOOL, 73 CEDAR DR, COLYS NECK | M | M | |||||||
| 8:00:00 AM | DOOKBROOK PARK #2 | REAL MADRID | 1 | V/S | MALACAS FC | 6 | ||||
| 8:00:00 AM | DOOKBROOK PARK #3 | NAPOLI FC | 3 | V/S | REGGAE BOYS | 2 | ||||
| 10:15:00 AM | DOOKBROOK PARK #2 | LOBOS FC | 0 | V/S | DEPORTIVO ISTMO | 4 | ||||
| 10:15:00 AM | DOOKBROOK PARK #3 | NANCY FC | 0 | V/S | CHELSEA FC | 2 |
WEEK X SUNDAY NOVEMBER 02 / 2025
| TIME | FIELD | TEAMS | SCORERS | TEAMS | SCORERS | REFEREES | |
|---|---|---|---|---|---|---|---|
| DOORBROOK PARK 353 COUNTY RD 537 | M | M | |||||
| 8:15 AM | DOORBROOK #3 | MALACAS FC | 6 | VS | NANCY FC | 3 | |
| 8:15 AM | CEDAR DR SCHOOL | CHELSEA FC | 4 | VS | REGGAE BOYS | 0 | |
| 10:15 AM | DOORBROOK #3 | DEPORTIVO ISTMO | 2 | VS | LOBOS FC | 7 | |
| 10:15 AM | CEDAR DR SCHOOL | NAPOLI FC | 2 | VS | REAL MADRID | 0 | |
| VS |
| TEAMS | GP | W | D | L | GA | GS | G DIF | PTS |
|---|---|---|---|---|---|---|---|---|
| MALACAS | 10 | 7 | 1 | 2 | 40 | 24 | 16 | 22 |
| REGGAE BOYS | 10 | 7 | 0 | 3 | 39 | 27 | 12 | 21 |
| DEPORTIVO ISTMO | 10 | 6 | 2 | 2 | 29 | 20 | 9 | 20 |
| NANCY FC | 10 | 5 | 0 | 5 | 21 | 23 | -2 | 15 |
| CHELSEA FC | 10 | 4 | 2 | 4 | 29 | 24 | 5 | 14 |
| LOBOS FC | 10 | 4 | 2 | 4 | 28 | 28 | 0 | 14 |
| NAPOLI FC | 10 | 2 | 1 | 7 | 15 | 33 | -18 | 7 |
| REAL MADRID | 10 | 1 | 0 | 9 | 19 | 41 | -22 | 3 |
| TEAMS | PLAYERS | GOALS | YELLOW CARDS | YELLOW CARDS | YELLOW CARDS | YELLOW CARDS | RED CARDS | RED CARDS |
|---|---|---|---|---|---|---|---|---|
| MALACAS FC | #7 ESTAVIDO AGISLIVAR | 17 | #21 JOSE ESPINA | #19 LEONARDO ESTEBAN | ||||
| REGGAE BOYS | #9 ENRIQUE VILLEDO | 10 | #2 MARVIN HERNANDEZ | #17 JOSE SILVA | #2 MARVIN HERNANDEZ | #17 JOSE SILVA | ||
| REAL MADRID FC | #14 MOHAMAD KONATE | 9 | #16 GUSTAVO HERNANDEZ | #14 MO KONATE | #8 WILLIAM TORRES | |||
| CHELSEA FC | #7 CHRIS CRUZ | 8 | #2 KEVIN MENDOZA | #2 KEVIN MENDOZA | ||||
| MALACAS FC | #10 YEVIS GUTIERREZ | 8 | ||||||
| LOBOS FC | #21 SANDRO HUAMAN | |||||||
| ISTMO | #5 DARIEL GOMEZ | #23 JAIME VELASQUEZ | ||||||
| NANCY | EMER MARTINEZ | #15 SAMI PERCINO | #7 GABBY PERCINO | |||||
| JOSE DIAZ | ||||||||
| NAPOLI | #26 HENRY ZHRINAY |
WEEK IX / SUNDAY OCTOBER 26 / 2025
| TIME | FEILDS | TEAMS | SCORES | TEAMS | SCORES | REF | |
|---|---|---|---|---|---|---|---|
| MANALAPAN PARK 120 RT 522 & TAYLORS MILLS ROAD | BUCKS MILL PARK, 135 BUCKS MILL RD, COLTS NECK | DOORBROOK PARK 353 Route 537, Colts Neck | M | SANFORD PARK, 39 MAIN ST, ENGLISHTOWN | M | ||
