WEEK X/ SATURDAY MARCH 8TH/ 2025 FINAL
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | FINAL | |
|---|---|---|---|---|---|---|---|
| M | M | ||||||
| 6:00 PM | V/S | ||||||
| 7:15 PM | V/S | ||||||
WEEK IX/ MARCH 1ST/ 2025/ PLAYOFFS
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | PLAYOFFS | |
|---|---|---|---|---|---|---|---|
| M | M | ||||||
| 5:50 PM | Field #4 | V/S | |||||
| 6:40 PM | Field #4 | V/S | |||||
| 6:40 PM | Field #2 | V/S |
WEEK VIII/ SATURDAY FEBRUARY/ 22ND/ 2025
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
|---|---|---|---|---|---|---|---|
| M | M | ||||||
| 6:00 PM | V/S | ||||||
| 7:15 PM | V/S | ||||||
| TEAMS | GP | W | D | L | GF | GA | G DIF | PTS |
|---|---|---|---|---|---|---|---|---|
WEEK VII/ SATURDAY FEBRUARY 15TH/ 2025
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | ||
|---|---|---|---|---|---|---|---|
| | M | M | |||||
| 6:00 PM | VS | ||||||
| 7:15 PM | VS | ||||||
| VS |
| TEAMS | GP | W | D | L | GF | GA | G DIF | PTS |
|---|---|---|---|---|---|---|---|---|
WEEK VI/ SATURDAY FEBRUARY/ 8TH/ 2025
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | MAKE-UP | |
|---|---|---|---|---|---|---|---|
| M | M | ||||||
| 6:00 PM | VS | ||||||
| 7:15 PM | VS | ||||||
| TEAMS | GP | W | D | L | GS | GA | GDIF | PTS |
|---|---|---|---|---|---|---|---|---|
WEEK V/ SATURDAY FEBRUARY/ 1ST/ 2025
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
|---|---|---|---|---|---|---|---|
| M | M | ||||||
| 6:00 PM | Field #3 | V/S | |||||
| 7:10 PM | Field #3 | V/S | |||||
| V/S | |||||||
| TEAMS | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
WEEK IV/ SATURDAY JANUARY 25TH/ 2025
| TEAMS | FIELD | TEAMS | SCORES | TEAMS | SCORES | MAKE-UP | |
|---|---|---|---|---|---|---|---|
| BUCKS MILL PARK | M | M | |||||
| 6:00 PM | FIELD #2 | VS | |||||
| 7:00 PM | FIELD #3 | VS | |||||
| 7:15 PM | FIELD #2 | VS | |||||
| TEAMS | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
WEEK III/ SATURDAY JANUARY 18TH/ 2025
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | PLAYOFFS | |
|---|---|---|---|---|---|---|---|
| M | M | ||||||
| 5:40:00 PM | Field #3 | V/S | |||||
| 6:30 PM | Field #4 | V/S | |||||
| TEAMS | GP | W | D | L | GF | GA | G DIF | PTS |
|---|---|---|---|---|---|---|---|---|
WEEK I/ SATURDAY JANUARY 11TH/ 2025
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | MAKE-UP | |
|---|---|---|---|---|---|---|---|
| M | M | ||||||
| 5:30 PM | FIELD #2 | VS | |||||
| 5:30 PM | FIELD #3 | VS | |||||
| 6:40 PM | FIELD #3 | VS | |||||
WEEK I/ SATURDAY JANUARY 4TH/ 2025
| TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
|---|---|---|---|---|---|---|---|
| M | M | ||||||
| 6:00 PM | FIELD 2 | V/S | |||||
| 7:15 PM | FIELD 2 | V/S | |||||
| 7:15 PM | FIELD 3 | V/S | |||||
| TEAMS | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
RULES OF THE GAMES:
This is a 4, 6 or 8 team’s league.
If it’s 4 teams, each team will play each other twice, then the playoffs and the final.
The winner of the Final will be crown champion & be awarded a trophy.
If it’s 6 teams each team plays each other once, then you play 2 or 3 extra games then the playoffs & final.
The winner of the Final will be crown champion & will be awarded a trophy.
If it’s 8 teams, each team plays each other once, then the playoffs & the final.
The winner of the Final will be crown champion & will be awarded a trophy
- All Team must dress with uniforms.
- All teams will have a minimum of 6 players
- 5 players plus goalie 6v6 or 6 players & a goalie 7V7 .
- Games are 50 minutes or two 25-minute halves & 5 minute break.
- Wear your shin guards.
- Throw in are with the feet
- Kicks are indirect & direct, 5 yards distance on any other kicks
- Penalties have to be taken on the 12 yard line
- Goalkeepers can’t punt or throw over the middle or half.
- No sliding, No slide tackle, it’s a yellow card
- Any restart from the box, the opposition must be outside the 18 yards & wait until the ball is released.
- Yellow card is 2 minute with sub.