WEEK I /WEDNESDAY JULY 02 /2025
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | PLAYOFFS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | |||||||
7:15 PM | VS | ||||||
VS | |||||||
TEAMS | GP | W | D | L | GF | GA | G DIF | PTS |
---|---|---|---|---|---|---|---|---|
WEEK II/ WEDNESDAY JULY 09 /2025
TEAMS | FIELD | TEAMS | SCORES | TEAMS | SCORES | MAKE-UP | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | FIELD #2 | JACKSON SERGE | VS | SSFA | |||
7:00 PM | FIELD #2 | HOLMDEL LIGHTNING | VS | JACKSON BLAZE | |||
7:15 PM | FIELD #3 | JACKSON SERGE | VS | GAME TIME | |||
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK III/ WEDNESDAY JULY 16 /2025
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | FIELD 3 | HOLMDEL LIGHTNING | V/S | SSFA | |||
7:15 PM | FIELD 3 | HOLMDEL LIGHTNING | V/S | JACKSON SERGE | |||
7:15 PM | FIELD 2 | JACKSON BLAZE | V/S | GAME TIME | |||
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK IV/ WEDNESDAY JULY 23 /2025
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | JACKSON BLAZE | V/S | SSFA | ||||
7:15 PM | JACKSON BLAZE | V/S | SSFA | ||||
7:15 PM | GAME TIME | V/S | JACKSON SERGE |
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK V/ WEDNESDAY JULY 30 /2025
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | MAKE-UP | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | SSFA | VS | GAME TIME | ||||
7:15 PM | SSFA | VS | JACKSON SERGE | ||||
JACKSON BLAZE | VS | HOLMDEL LIGHTNING | |||||
WEEK VI/ SUNDAY WEDNESDAY AUGUST 06 /2025
TEAMS | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | VS | ||||||
7:15 PM | VS | ||||||
VS | |||||||
VS |
TEAMS | GP | W | D | L | GA | GDIF | PTS | |
---|---|---|---|---|---|---|---|---|
WEEK VII/ WEDNESDAY AUGUST 13 /2025
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | V/S | ||||||
7:15 PM | V/S | ||||||
V/S |
TEAMS | GP | W | D | L | GF | GA | G DIF | PTS |
---|---|---|---|---|---|---|---|---|
WEEK VIII
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | PLAYOFFS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | V/S | ||||||
7:15 PM | V/S | ||||||
WEEK XI/
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
M | M | ||||||
6:00 PM | V/S | ||||||
7:15 PM | V/S |
TEAMS | GP | W | D | L | GF | GA | G DIF | PTS |
---|---|---|---|---|---|---|---|---|
RULES OF THE GAMES:
- RULES OF THE GAMES:
This is a 4, 6 or 8 team’s league.
If it’s 4 teams, each team will play each other twice, then the playoffs and the final.
The winner of the Final will be crown champion & be awarded a trophy.
If it’s 6 teams each team plays each other once, then you play 1 extra game then the playoffs & final.
The winner of the Final will be crown champion & will be awarded a trophy.
If it’s 8 teams, each team plays each other once, then the playoffs & the final.
The winner of the Final will be crown champion & will be awarded a trophy.
- All Team must dress with uniforms.
- All teams will have a minimum of 6 players.
- 6 players & a goalie 7v7 or 9v9,
- Games are 60 minutes or two 30-minute halves with 5 minutes’ break.
- Wear your shin guards.
- Throw in are with the hands.
- Kicks are direct & indirect, 10 yards distance on any other kicks.
- Penalties must be taken on the 12-yard line.
- Cleats flat shoes.
- Goalkeepers can‘t punt or throw ocer the middle unless the ball touches a player or the ground.

