WEEK I / SUNDAY JANUARY 07 /2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | PLAYOFFS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | |||||||
7:15 PM | VS | ||||||
VS | |||||||
TEAMS | GP | W | D | L | GF | GA | G DIF | PTS |
---|---|---|---|---|---|---|---|---|
WEEK II/ SUNDAY JANUARY 14 /2024
TEAMS | FIELD | TEAMS | SCORES | TEAMS | SCORES | MAKE-UP | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | VS | ||||||
7:15 PM | VS | ||||||
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK IV/ SUNDAY JANUARY 21/ /2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | V/S | ||||||
7:15 PM | V/S | ||||||
V/S | |||||||
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK III/ SUNDAY JANUARY 28 /2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | V/S | ||||||
7:15 PM | V/S | ||||||
V/S |
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK V/ SUNDAY FEBRUARY 04 /2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | MAKE-UP | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | VS | ||||||
7:15 PM | VS | ||||||
VS | |||||||
WEEK VI/ SUNDAY FEBRUARY 11 /2024
TEAMS | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | VS | ||||||
7:15 PM | VS | ||||||
VS | |||||||
VS |
TEAMS | GP | W | D | L | GA | GDIF | PTS | |
---|---|---|---|---|---|---|---|---|
WEEK VII/ SUNDAY FEBRUARY 18/2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | V/S | ||||||
7:15 PM | V/S | ||||||
V/S |
TEAMS | GP | W | D | L | GF | GA | G DIF | PTS |
---|---|---|---|---|---|---|---|---|
WEEK VIII SUNDAY FEBRUARY 25 /2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | PLAYOFFS | |
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | V/S | ||||||
7:15 PM | V/S | ||||||
WEEK XI/ SUNDAY MARCH 03 /2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
M | M | ||||||
6:00 PM | V/S | ||||||
7:15 PM | V/S |
TEAMS | GP | W | D | L | GF | GA | G DIF | PTS |
---|---|---|---|---|---|---|---|---|
All teams will have a minimum of 5 players.
- 5 players & a goalie 6v6,
- Games are 55 minutes or two 25-minute halves with 5 minutes’ break.
- On a goal kick or keeper’s possession all opponents must be on outside the build up line until the ball is played. As soon as the ball is played, players can go inside the box.
- Wear your shin guards.
- Throw in is with the feet.
- Kicks are indirect, 5 yards distance on any other kicks.
- Penalties must be taken on the 12-yard line.
- Cleats flat shoes.
- Goalkeepers can‘t punt or throw pass the middle unless the ball touches a player or the floor.
RULES OF THE GAMES:
This is a 4, 6 or 8 team’s league.
If it’s 4 teams, each team will play each other twice, then the playoffs and the final.
The winner of the Final will be crown champion & be awarded a trophy.
If it’s 6 teams each team plays each other once, then you play 1 extra games then the playoffs & final.
The winner of the Final will be crown champion & will be awarded a trophy.
If it’s 8 teams, each team plays each other once, then the playoffs & the final.
The winner of the Final will be crown champion & will be awarded a trophy.All Team must dress with uniforms.

